Indications:
- Diabetic foot
- Deformed foot
Colour: natural, black, blue
Packaging: per pair
Composition: 80% CO, 15% PA, 5% EL
Indicate:
- Shoe size
- Type
- Colour
| SIZE | SHOE SIZE | Barcode | ||
|---|---|---|---|---|
| Natural | Black | Blue | ||
| 1 | 35 - 38 | 2198216 | 2198182 | 2198240 |
| 2 | 39 - 42 | 2198224 | 2198190 | 2198257 |
| 3 | 43 - 46 | 2198232 | 2198208 | 2198265 |
| 4 | 47 - 50 | 3770781 | ||



Bota Soft 2: Classic